Box Tops for Education at Shaw Road Elementary School
| Totals for 2012 / 2013 School Year | ||||
|---|---|---|---|---|
| First Place Second Place Third Place | ||||
| Teacher | Grade | Kids | Labels | Boxtops |
| Boxtops Team | DONATED | 1 | 316 | 731 |
| DONATED Totals | 1 | 316 | 731 | |
| Ms. Andrea Jones | K | 21 | 222 | 343 |
| Ms. Andrea Jones | K | 21 | 744 | 1,300 |
| Ms. Suther | K | 18 | 143 | 434 |
| Kindergarten Totals | 60 | 1,109 | 2,077 | |
| Ms. Turner | QUEST | 20 | 2,316 | 1,975 |
| Ms. Weir | QUEST | 25 | 1,369 | 675 |
| QUEST Totals | 45 | 3,685 | 2,650 | |
| Ms. Ericka Yanasak | SC | 10 | 10 | 0 |
| Ms. Sara Jones | SC | 9 | 192 | 298 |
| Ms. Townes | SC | 8 | 692 | 339 |
| Support Totals | 27 | 894 | 637 | |
| Ms. Caufield | 1 | 20 | 144 | 486 |
| Ms. Ciocca | 1 | 20 | 257 | 591 |
| Ms. Kawasaki | 1 | 20 | 816 | 464 |
| Ms. Rawson | 1 | 20 | 996 | 758 |
| Grade 1 Totals | 80 | 2,213 | 2,299 | |
| Mrs. Arika Armstrong | 2 | 21 | 86 | 1,002 |
| Ms. Baker | 2 | 21 | 1,407 | 697 |
| Ms. Haug | 2 | 21 | 833 | 760 |
| Grade 2 Totals | 63 | 2,326 | 2,459 | |
| Ms. Lee | 3 | 21 | 1,185 | 982 |
| Ms. Martin | 3 | 19 | 383 | 391 |
| Ms. Rose | 3 | 21 | 1,853 | 815 |
| Grade 3 Totals | 61 | 3,421 | 2,188 | |
| Mr. Randolph | 4 | 28 | 900 | 2,320 |
| Ms. Drugge | 4 | 29 | 1,282 | 1,607 |
| Grade 4 Totals | 57 | 2,182 | 3,927 | |
| Ms. Brown | 5 | 27 | 450 | 587 |
| Ms. Petty | 5 | 26 | 1,043 | 1,809 |
| Grade 5 Totals | 53 | 1,493 | 2,396 | |
| Mr. Potasky | 6 | 31 | 660 | 936 |
| Mrs. Webb | 6 | 32 | 350 | 1,110 |
| Grade 6 Totals | 63 | 1,010 | 2,046 | |
| Kids | Labels | Box Tops | ||
| School Totals | 510 | 18,649 | 21,410 | |
| Total Amount Earned | $2,141.00 | |||
In order to help supplement our annual budget, we at Shaw Road Elementary in Puyallup have found a great way for our community to contribute without spending a dime more than you do now.
This year's Box Top for Education funds and Campbell's Labels for Educaiton points will benefit the school through the Shaw Road PTA. They will use this money and credits to support school events and aquire school supplies.
Promotions & Information